Stainless Steel Processing Capabilities
Stainless Sales Corporation has the ability to slit material ranging from .015” to .250” thick in widths from ¼” up to 60”. We are careful to choose the proper equipment for each order to increase efficiency and ensure a quality slit edge. Material is miced at regular intervals to ensure that it is within tolerance. And for those customers who need a deburred safety edge, we move the order to one of our edgers.
At Stainless Sales, it’s all about providing a defect-free product in a timely manner.
Machine Capabilities
| Slitters | 61" | 60" | 48" | 12" | Edgers | |
|---|---|---|---|---|---|---|
| Max incoming coil weight | 55,000 lbs | 40,000 lbs | 20,000 lbs | 6,000 lbs | 1,500 lbs | |
| Max outgoing coil weight | 60,000 lbs | 25,000 lbs | 20,000 lbs | 5,000 lbs | 1,500 lbs | |
| Min width | 0.500" | 0.500" | 0.500" | 0.250" | 0.500" | |
| Max width | 62.000" | 60.000" | 17.000" | 12.000" | 6.000" | |
| Min thickness | 0.015" | 0.015" | .030" | 0.010" | 0.020" | |
| Max thickness | 0.250" | 0.250" | 0.135" | 0.100" | 0.135" | |
| Uncoiler ID | 20"/ 24" | 16"/ 20" | 16"/ 20" | 16"/ 20"/ 24" | 16"/ 20" | |
| Recoiler ID | 16"/ 20"/ 24" | 16"/ 20" | 16"/ 20" | 16"/ 20" | 16"/ 20" | |
| Uncoiler OD | 62" | 61" | 60" | 50" | 60" | |
| Recoiler OD | 73" | 61" | 60" | 50" | 60" | |
